Responsible Person | Program / Topic | |
---|---|---|
21.08.17 | Marc | "Spatial Transformer Networks" |
28.08.17 | Christian J. | "Deep Unsupervised Similarity Learning using Partially Ordered Sets" |
04.09.17 | Vincent | CVPR'17 Video Session |
11.09.17 | - | Student presentation: Maike Stöve "Artifact Detection in CLE-Images" |
18.09.17 | Peter | "UltraStereo: Efficient Learning-Based Matching for Active Stereo Systems" |
25.09.17 | Sergiu | "KillingFusion: Non-rigid 3D Reconstruction without Correspondences" |
02.10.17 | Vincent | CVPR'17 Video Session pt.2 |
09.10.17 | Amir | "Learning from simulated and unsupervised images through adversarial training" |
16.10.17 | - | Student presentation: Maryam Mohammadzahrai "Can classiffers reliably mark dead pixels on real life video sequences?" |
23.11.17 | - | Student presentation: Lara Steffes |
6.10.17 | Patrick | "Sensor Pattern Noise Estimation Based on Improved Locally Adaptive DCT Filtering and Weighted Averaging for Source Camera Identification and Verification" |
13.11.17 | Benjamin | "Source camera identification using auto-white balance approximation" |
20.11.17 | - | Slide session |
27.11.17 | - | no colloquium |
4.12.17 | Vincent | Student presentation (15min) + ICDAR'2017 review |
11.12.17 | Franz | PointNet++: Deep Hierarchical Feature Learning on Point Sets in a Metric Space |
18.12.17 | Marc | Squeeze-and-Excitation Networks |
25.12.17 | - | no colloquium |
1.1.18 | - | no colloquium |
8.1.18 | - | no colloquium |
15.1.18 | Christian J. | Experimental detection of forming limit strains on samples with multiple local necks |
22.1.18 | - | no colloquium |
29.1.18 | Sebastian | Discussion on the organization of the colloquium. "FlowNet 2.0 Evolution of Optical Flow Estimation with Deep Networks" |
5.2.18 | - | Student presentation: Maryam Mohammadzahrai "Can Classifiers Reliably Mark Dead Pixels on Real Life Video Sequences?" |
26.3.18 | Student presentation: Hooman Mirzaalian "Detecting and measuring surface area of skin lesions" | |
9.4.18 | Slide Session + Intro talk Martin Seipert | |
16.4.18 | Slide Session Pt 2 | |
23.4.18 | Vincent | "S3FD: Single Shot Scale-Invariant Face Detector" |
30.4.18 | no colloquium | |
7.5.18 | Franz | Student short presentation: Oguz Kedilioglu "Real-Time Human Body Localization for Autonomous Multicopters in Industrial Environments" + Paper presentation (Escape from Cells: Deep Kd-Networks for the Recognition of 3D Point Cloud Models) |
14.5.18 | Marc | Unpaired Image-to-Image Translation using Cycle-Consistent Adversarial Networks |
21.5.18 | Holiday | |
28.5.18 | Christian J. | A deep learning approach to estimate stress distribution: a fast and accurate surrogate of finite-element analysis |
4.6.18 | Vincent | In Defense of the Triplet Loss for Person Re-Identification |
11.6.18 | Video Session: Bayesian Deep Learning | |
18.6.18 | Aline | Detecting People in Artwork with CNNs |
25.6.18 | Franz | "Learning to Find Good Correspondences" by Kwang Moo Yi et al. |
2.7.18 | no colloq (Theresa Götz's phd (physic) defense) | |
9.7.18 | - | Student presentation. Martin Leipert: "Konzeption und Realisierung einer flexiblen 3D-Visualisierung für eine Software zur Simulation medizinischer Robotiksysteme" |
16.7.18 | no colloq | |
23.7.18 | Anguelos | About the DL information bottleneck theory |
30.7.18 | Mathis | Mathis: Techniques for balancing unbalanced multi-label datasets. |
6.8.18 | Mathias | Hoffer et al. "Train longer, generalize better: closing the generalization gap in large batch training of neural networks" |
15.10.18 | Anguelos | Gupta et al. "Learning to Read by Spelling" |
22.10.18 | Marc | Lin et al. "Focal Loss for Dense Object Detection" |
29.10.18 | Christian J | Brock et al. "Large Scale GAN Training for High Fidelity Natural Image Synthesis" |
5.11.18 | MT Final presentaton | Oguz, Kedilioglu: Real-Time Human Body Localization for Autonomous Multicopters in Industrial Environments |
12.11.18 | no colloquium | |
19.11.18 | BT Final presentation | Sebastian Arndt, Detection and Classification of Pulmonary Hemosiderophages in Cytology Slides |
26.11.18 | MT Final presentation | Spranger, Lukas: "Learning Global Pooling Operators in Deep Neural Networks for Image Retrieval" |
3.12.18 | no colloquium | |
10.12.18 | Vincent | Shama et al. "Adversarial Feedback Loop" |
17.12.18 | MT Final presentation | Oguz, Kedilioglu: Real-Time Human Body Localization for Autonomous Multicopters in Industrial Environments |
14.01.19 | MT Kickoff | Mayr, Martin: Weakly-supervised segmentation of defects on solar cells |
14.01.19 | MT Kickoff | Holzwarth, Martin: Using Deep Learning for segmentation of localized defects on SiC wafers |
Mailing list subscription management page for students and guests.