3rd Russian-Bavarian Conference on Biomedical Engineering
July 2/3, 2007,
Friedrich-Alexander-University Erlangen-Nuremberg
List of Participants
| Firstname | Lastname | Department | City | Paper | Session | |
| Kurt | Höller | Institute of Pattern Recognition | Erlangen | hoeller@informatik.uni-erlangen.de | yes | MUSTOF-Endoscopy for Natural Orifice Transluminal Endoscopic Surgery |
| Jochen | Penne | Institute of Pattern Recognition | Erlangen | Jochen.Penne@informatik.uni-erlangen.de | yes | MUSTOF-Endoscopy for Natural Orifice Transluminal Endoscopic Surgery |
| Christian | Weigand | Image Processing and Medical Engineering | Erlangen | christian.weigand@iis.fraunhofer.de | - | - |
| Matthias | Struck | Fraunhofer Institute for Integrated Circuits (IIS) | Erlangen | struckms@iis.fraunhofer.de | Abstract | Medical Communication and Sensor Systems |
| Sergey | Ivashov | Research Institute of Applied Mathematics and Mechanics, Bauman Moscow State Technical University | Moscow | mailto:sivashov@rslab.ru | Abstract | Cardiovascular Biosignal Analysis |
| Gorshkova | Vera | Chemistry | Moscow | Abstract | Clinical Applications of Advanced Technology | |
| Igor | Sergeev | Biomedical Engineering | Moscow | sergeev@bmstu.ru | Abstract | Cardiovascular Biosignal Analysis |
| Igor | Sergeev | Biomedical Engineering | Moscow | sergeev@bmstu.ru | Abstract | Medical Communication and Sensor Systems |
| Alexander | Kobelev | Biomedical Engineering | Moscow | ak.mail.ru@gmail.com | Abstract | Life Science Electronics |
| Thomas | Wittenberg | Image Processing and Biomedical Engineering | Erlangen | thomas.wittenberg@iis.fraunhofer.de | - | No Selection |
| Yuriy | Kirpichenko | of Biomedical Techniques, Bauman Moscow State Technical University, Moscow, Russia | Moscow | insaziable@list.ru | Abstract | Mathematical Methods for Medical Engineering |
| Dmitriy | Timohin | Department of Biomedical Techniques, Bauman Moscow State Technical University, Moscow, Russia | Moscow | insaziable@list.ru | Abstract | Cardiovascular Biosignal Analysis |
| Vladimir | Petrov | Biomedical engineering | Moscow | pvi@bmstu.ru | - | Mathematical Methods for Medical Engineering |
| Alexander | Kobelev | Biomedical Engineering | Moscow | ak.mail.ru@gmail.com | Abstract | Mathematical Methods for Medical Engineering |
| Lesya | Anishchenko | Biomedical Engineering | Moscow | anishchenkol@inbox.ru | Abstract | Mathematical Methods for Medical Engineering |
| Evgenia | Arkushina | Biomedical technologies (BMSTU) | Moscow | arkushina@rambler.ru | Abstract | Mathematical Methods for Medical Engineering |
| Evgenia | Arkushina | Biomedical Technologies (BMSTU) | Moscow | arkushina@rambler.ru | Abstract | Mathematical Methods for Medical Engineering |
| Andrey | Samorodov | Biomedical Techniques Department, Bauman Moscow State Technical University | Moscow | avsbmstu@yandex.ru | Abstract | Imaging in Diagnosis and Therapy |
| Andrey | Khrulev | Biomedical Techniques Department, Bauman Moscow State Technical University | Moscow | andrey.khrulev@gmail.com | Abstract | Imaging in Diagnosis and Therapy |
| Igor | Spiridonov | Biomedical Techniques Department, Bauman Moscow State Technical University | Moscow | inspiridonov@yandex.ru | Abstract | Imaging in Diagnosis and Therapy |
| Peter | Luzhnov | Biomedical Engineering | Moscow | peterl@hotmail.ru | Abstract | Medical Communication and Sensor Systems |
| Nikolai | Babkin | Moscow State Technical University n.a. N.E. Bauman | Moscow | kolj0@mail.ru | Abstract | Mathematical Methods for Medical Engineering |
| Valentin | Morozov | Vladimir State University | Vladimir | rector@vlsu.ru | Abstract | Clinical Applications of Advanced Technology |
| Aliaksei | Maistrou | Biomedical Engineering | Moscow | AMaistrov@gmail.com | Abstract | Mathematical Methods for Medical Engineering |
| Andrey | Khrustalev | Biomedical Techniques Department, Bauman Moscow State Technical University | Moscow | d1821@yandex.ru | Abstract | Imaging in Diagnosis and Therapy |
| Juriy | Krylov | Biomedical Techniques Department, Bauman Moscow State Technical University | Mocsow | avsbmstu@yandex.ru | Abstract | Imaging in Diagnosis and Therapy |
| Aliaksei | Maistrou | Biomedical Engineering | Moscow | AMaistrov@gmail.com | Abstract | Cardiovascular Biosignal Analysis |
| Sahla | Bouattour | Institute of computational visualistics. University of Koblenz-Landau | Koblenz | bouattour@uni-koblenz.de | Abstract | Cardiovascular Biosignal Analysis |
| Florian | Hoenig | Institute of Pattern Recognition, University of Erlangen-Nuremberg | Erlangen | hoenig@informatik.uni-erlangen.de | Abstract | Cardiovascular Biosignal Analysis |
| Marco | Feuerstein | Chair for Computer Aided Medical Procedures & Augmented Reality, Technische Universität München | Garching | feuerste@cs.tum.edu | Abstract | Computer Aided Medical Procedures |
| Thomas | Wendler | Chair for Computer Aided Medical Procedures, Department of Computer Science | Garching bei München | wendlert@in.tum.de | Abstract | Computer Aided Medical Procedures |
| Tomasz | Adamusiak | Department of Immunopathology | Lodz | tomasz.adamusiak@gmail.com | Abstract | Bioinformatics |
| Hans | Hauer | Fraunhofer Institut für Integrierte Schaltungen | Erlangen | johann.hauer@iis.fraunhofer.de | Abstract | Life Science Electronics |
| Hans | Hauer | Fraunhofer-Institut für Integrierte Schaltungen | Erlangen | johann.hauer@iis.fraunhofer.de | Abstract | Mathematical Methods for Medical Engineering |
| Rüdiger | Bock | Institute for Pattern Recognition | Erlangen | ruediger.bock@informatik.uni-erlangen.de | Abstract | Imaging in Diagnosis and Therapy |
| Sergei | Umnyashkin | Higer Mathematics | Moscow | vrinf@miee.ru | Abstract | Imaging in Diagnosis and Therapy |
| Yuri | Chaplygin | MIET | Moscow | netadm@miee.ru | - | No Selection |
| Ernst | Mayr | Fakultät für Informatik, TU München | Garching | mayr@in.tum.de | - | No Selection |
| Sergey | Selishchev | Department of Biomedical Systems, Moscow State Institute of Electronics Technology(Technical University) | Moscow | sersel@miee.ru | Abstract | Clinical Applications of Advanced Technology |
| Alexander | D'yachenko | General Physics Institute named by A.M. Prokhorov of the Russian Academy of Sciences | Moscow | alexander-dyachenko@yandex.ru | Abstract | Cardiovascular Biosignal Analysis |
| Michael | Wels | Institute of Pattern Recognition, University Erlangen-Nuremberg | Erlangen | michael.wels@informatik.uni-erlangen.de | Abstract | Imaging in Diagnosis and Therapy |
| Hagen | Malberg | Karlsruhe Reserach Center, Institute for Applied Computer Science | Karlsruhe: Eggenstein-Leopoldshafen | malberg@iai.fzk.de | Abstract | Cardiovascular Biosignal Analysis |
| Sergey | Tereshchenko | Department of BioMedical Systems of Moscow Institute of Electronic Technology | Moscow | tsa@miee.ru | Abstract | Imaging in Diagnosis and Therapy |
| Yury | Masloboev | Department of Biomedical Systems, Moscow State Institute of Electronic Technology (Technical University) | Moscow | ymasloboev@miee.ru | Abstract | Cardiovascular Biosignal Analysis |
| Beatrice | Retzlaff | German Heart Center Munich, Department of Cardiovascular Surgery | München | retzlaff@dhm.mhn.de | Abstract | Cardiovascular Biosignal Analysis | Niels | Wessel | Department of Physics, University of Potsdam | Potsdam | wessel@agnld.uni-potsdam.de | Abstract | Cardiovascular Biosignal Analysis |
| Vitaly | Podgaetsky | Department of BioMedical Systems of Moscow Institute of Electronic Technology | Ìîñêâà | tsa@miee.ru | Abstract | Micro- and Nanotechnology in Bio-Medical Engineering |
| Volker | Daum | Institute of Pattern Recognition | Erlangen | volker.daum@informatik.uni-erlangen.de | Abstract | Imaging in Diagnosis and Therapy |
| Patrick | Elter | Department of Functional Materials in Medicine and Dentistry, University of Würzburg | Würzburg | patrick.elter@fmz.uni-wuerzburg.de | Abstract | Bioinformatics |
| Leonid | Doroshenkov | Department of Biomedical Systems, Moscow State Institute of Electronics Technology(Technical University) | Moscow | leonid216@mail.ru | Abstract | Clinical Applications of Advanced Technology |
| Jörg | Meier | Institute of Pattern Recognition | Erlangen | joerg.meier@informatik.uni-erlangen.de | - | - |
| Dmitry | Karlovskiy | Department of Biomedical Systems, Moscow State Institute of Electronics Technology(Technical University) | Moscow | karlovskiy@yandex.ru | Abstract | Student Session |
| Philipp | Ritt | Institute of Pattern Recognition | Erlangen | Philipp.Ritt@physik.stud.uni-erlangen.de | Abstract | - |
| Jingfeng | Han | Institute of Pattern Recognition, University of Erlangen-Neurnberg, Erlangen | Erlangen | jingfeng@informatik.uni-erlangen.de | Abstract | Computer Aided Medical Procedures |
| Gorshkova | Vera | Chemistry | Moscow | v_gorshkova@mail.ru | Abstract | Clinical Applications of Advanced Technology |
| Gorshkova | Vera | Chemistry | Moscow | v_gorshkova@mail.ru | Abstract | Clinical Applications of Advanced Technology |
| Christian | Schaller | LME | Erlangen | schaller@immd5.informatik.uni-erlangen.de | Abstract | Imaging in Diagnosis and Therapy |
| Benjamin | Keck | LME | Erlangen | keck@informatik.uni-erlangen.de | yes | Advanced Imaging and Instrumentation for Surgery |
| Markus | Mayer | Lehrstuhl für Mustererkennung | Erlangen | serr.arris@gmx.net | Abstract | Mathematical Methods for Medical Engineering |
| Victor | Ganzha | International Relations | Garching | ganzha@in.tum.de | - | - |
| Christian | Hofmann | Image Processing and Medical Engineering | Erlangen | christian.hofmann@iis.fraunhofer.de | Abstract | Medical Communication and Sensor Systems |
| Heinrich | Niemann | Chair for Pattern Recognition | Erlangen | niemann@informatik.uni-erlangen.de | - | - |
| Sahla | Bouattour | Universoty of Koblenz Landau | Koblenz | bouattour@uni-koblenz.de | Abstract | Cardiovascular Biosignal Analysis |
| Christian | Douniama | Fraunhofer IIS / Image Processing and Medical Engineering Department | Erlangen | christian.douniama@iis.fraunhofer.de | Abstract | Cardiovascular Biosignal Analysis |
| Alexander | Brost | Student | Erlangen | Alexander.Brost@gmx.de | - | - |
| Volodymyr | Kolbin | Lehrstuhi für Physikalisch-Medizinische Technik | Erlangen | vkolbin@biomed.uni-erlangen.de | - | - |
| Hagen | Malberg | Karlsruhe Reserach Center, Institute for Applied Computer Science | Karlsruhe: Eggenstein-Leopoldshafen | malberg@iai.fzk.de | Abstract | - |
| Konrad | Sickel | LME | Erlangen | konrad.sickel@informatik.uni-erlangen.de | - | - |
| Simone | Gaffling | Student | Erlangen | simone.gaffling@stud.uni-erlangen.de | - | - |
| Micu | Ruxandra | Technical University Munich | Munich | micu@cs.tum.edu | - | - |
| Eva | Kollorz | Friedrich-Alexander-Universitaet Erlangen-Nuernberg | Erlangen | Eva.Kollorz@informatik.uni-erlangen.de | - | - |
| Maria | Petrunina | studentin | Erlangen | Maria.P.Schwarz@gmx.de | - | - |
![]() |
(c) 2007 Institute of Pattern Recognition | ![]() |

